Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Austin Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9 | Russell, Phillip (P) | 1 | 5 | 5 | 2 | 2 | | | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| 3 | Bigley, Jonathan (OF) | 2 | 5 | 5 | 4 | 4 | 1 | 1 | 3 | | | | | 1 | .800 | .800 | 1.400 | 2.200 |
| 8 | Escobar, Jeremiah (C) | 3 | 4 | 3 | 1 | 2 | | | 1 | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 69 | Russell, Travis (IF) | 4 | 4 | 3 | | 1 | | | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 1 | Moyer, Zak (P) | 5 | 4 | 4 | 1 | 1 | | | | | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Harder, Jonathan (C) | 6 | 4 | 3 | 2 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 14 | Ray, Kyle (C) | 7 | 4 | 4 | 2 | 2 | | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Dominguez, Julian (2B) | 8 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Russell, Sam (P) | 9 | 4 | 3 | 1 | | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 65 | Wunsch, Kelly (P) | 10 | 1 | 1 | | 1 | | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 39 | 34 | 14 | 15 | 1 | 1 | 10 | 1 | 3 | 4 | 1 | 6 | .441 | .500 | .529 | 1.029 |
10 items total
Austin Reds Pitching Stats