Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Baseball Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Austin Baseball Club Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Eskanazi, Alec (RF) | 1 | 5 | 2 | 1 | 1 | | 2 | 1 | | | | .500 | .800 | .500 | 1.300 |
| 30 | Cho, Jason (CF) | 2 | 4 | 4 | 2 | 2 | | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 27 | Manzo, Joel (3B) | 3 | 5 | 4 | | 1 | | | | | 1 | | .250 | .200 | .250 | .450 |
| 21 | Meade, Tom (1B) | 4 | 4 | 4 | 1 | 2 | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 3 | Mendez, Erik (LF) | 5 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| | Ulbricht, Kenny (SS) | 6 | 4 | 2 | 4 | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Manzo, Eli (EH) | 7 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 00 | Vega, Joe (1B) | 8 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 11 | McPhee, Ed (C) | 9 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7 | Morgan, Tyler (SS) | 10 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| | Soren (2B) | 11 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 45 | 36 | 15 | 12 | 2 | 4 | 4 | 4 | 1 | 2 | .333 | .444 | .389 | .833 |
11 items total
Austin Baseball Club Pitching Stats
Austin Baseball Club Fielding Stats
| No | Name | Posn |
| | Soren | 2B |
| 30 | Cho, Jason | CF |
| 1 | Eskanazi, Alec | RF |
| 0 | Kim, Timothy | P |
| 10 | Manzo, Eli | EH |
| 27 | Manzo, Joel | 3B |
| 11 | McPhee, Ed | C |
| 21 | Meade, Tom | 1B |
| 3 | Mendez, Erik | LF |
| 7 | Morgan, Tyler | SS |
| | Ulbricht, Kenny | SS |
| 00 | Vega, Joe | 1B |
| | Team Stats | |
12 items total