Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Austin Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 1 |
| Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Austin Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Russell, Phillip (P) | 1 | 4 | 2 | 3 | 2 | 1 | 2 | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 1 | Moyer, Zak (P) | 2 | 4 | 4 | 4 | 2 | 1 | 2 | | | | 4 | .500 | .500 | .750 | 1.250 |
| 8 | Escobar, Jeremiah (C) | 3 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Russell, Travis (IF) | 4 | 3 | 3 | | 2 | 1 | 3 | | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Ray, Kyle (C) | 5 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Orloff, Clayton (OF) | 6 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Dominguez, Julian (2B) | 7 | 3 | 1 | 2 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 4 | Boone, Jorge (P) | 8 | 3 | 3 | 1 | 2 | 1 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 65 | Wunsch, Kelly (P) | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Lagual, Xavier (UT) | 10 | 3 | 3 | 3 | 1 | | 3 | | | | | .333 | .333 | .333 | .667 |
| 11 | Farrell, Anthony (P) | 11 | 3 | 3 | 2 | 2 | 1 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 36 | 31 | 18 | 12 | 5 | 11 | 2 | 3 | 6 | 5 | .387 | .472 | .548 | 1.021 |
11 items total
Austin Reds Pitching Stats
Pilots Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 14 | Quarles, Neil (SS) | 1 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 18 | Cobar, Angel (LF) | 2 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 15 | Romero, Alex "Tiburon" (RF, C) | 3 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Franceschina, Ryan (2B) | 4 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 83 | Kriegel, Tim (P, 1B) | 5 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 81 | Martinez, Carlos (1B, P) | 7 | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Ruzicka, Walter (C, DH) | 9 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Meissner "Santiago", Bryan (CF) | 10 | 2 | 2 | 1 | 1 | 1 | 1 | | | 1 | 2 | .500 | .500 | 1.000 | 1.500 |
| 70 | Van Ausdal, Thi (3B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 17 | 2 | 3 | 1 | 1 | 1 | 1 | 8 | 2 | .176 | .263 | .235 | .498 |
9 items total
Pilots Pitching Stats
Pilots Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 18 | Cobar, Angel | LF | 6 | 1 | | 1 | | 1.000 | | |
| | Franceschina, Ryan | 2B | 6 | 4 | 1 | 1 | 2 | .500 | | |
| 83 | Kriegel, Tim | 1B | 2.1 | 3 | 2 | | 1 | .667 | | |
| 83 | Kriegel, Tim | P | 3.2 | 6 | 1 | 3 | 2 | .667 | | |
| 81 | Martinez, Carlos | P | 2.1 | 3 | 3 | | | 1.000 | | |
| 81 | Martinez, Carlos | 1B | 3.2 | 6 | 4 | | 2 | .667 | | |
| 13 | Meissner "Santiago", Bryan | CF | 4 | | | | | .000 | | |
| 14 | Quarles, Neil | SS | 6 | 5 | 1 | 4 | | 1.000 | | |
| 15 | Romero, Alex "Tiburon" | RF | 4 | | | | | .000 | | |
| 15 | Romero, Alex "Tiburon" | C | 1 | | | | | .000 | | |
| 5 | Ruzicka, Walter | C | 5 | 9 | 8 | | 1 | .889 | 8 | 2 |
| 5 | Ruzicka, Walter | DH | 1 | | | | | .000 | | |
| 70 | Van Ausdal, Thi | 3B | 2 | | | | | .000 | | |
| | Team Stats | | 47 | 37 | 20 | 9 | 8 | .784 | 8 | 2 |
13 items total