Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rebels | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Austin Reds | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | X | 7 | 0 | 0 |
Austin Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Russell, Phillip (P) | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 8 | Escobar, Jeremiah (C) | 2 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 69 | Russell, Travis (IF) | 3 | 3 | 3 | 1 | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 21 | Harder, Jonathan (C) | 4 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 14 | Ray, Kyle (C) | 5 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Orloff, Clayton (OF) | 6 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 15 | Dominguez, Julian (2B) | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Boone, Jorge (P) | 8 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 19 | Lambert, Levi (OF) | 9 | 3 | 3 | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | Perez, Sergio (IF) | 10 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7 | Russell, Sam (P) | 11 | 3 | 1 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| | Team Stats | | 35 | 28 | 7 | 4 | 2 | 1 | 6 | 16 | 3 | .143 | .314 | .143 | .457 |
11 items total
Austin Reds Pitching Stats
Rebels Fielding Stats
| No | Name | Posn | INN | TC | A | E | FLD% |
| 26 | Alvarado, Gabriel | C | 1 | 3 | | 3 | .000 |
| 25 | Andersen, Cody | C | 4 | 3 | | 3 | .000 |
| 17 | Benivides, Armando | RF | 1 | 1 | 1 | | 1.000 |
| 14 | Crowder, Zach | 2B | 3 | 1 | | 1 | .000 |
| 27 | Erickson, Anton | C | 2 | 1 | | 1 | .000 |
| 5 | Guerrero, Cesar | CF | 1 | 1 | 1 | | 1.000 |
| 18 | Jay, Ike | 2B | 4 | | | | .000 |
| 24 | Johnson, Keagan | LF | 1 | | | | .000 |
| 7 | Kaufman, James | SS | 1 | 2 | 2 | | 1.000 |
| 9 | Mason, Gage | P | 1 | | | | .000 |
| 23 | Smith, Matison | 1B | 1 | 3 | 3 | | 1.000 |
| 13 | Woods, Brendon | 3B | 1 | | | | .000 |
| | Team Stats | | 21 | 15 | 7 | 8 | .467 |
12 items total