Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chupacabras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Austin Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 0 | 0 |
Austin Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Russell, Phillip (P) | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 3 | Bigley, Jonathan (OF) | 2 | 4 | 3 | 2 | 3 | | 2 | 1 | | 1 | | 2 | 1.000 | 1.000 | 2.333 | 3.333 |
| 69 | Russell, Travis (IF) | 3 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Escobar, Jeremiah (C) | 4 | 4 | 4 | 1 | 1 | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 14 | Ray, Kyle (C) | 5 | 4 | 3 | | 1 | | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 1 | Moyer, Zak (P) | 6 | 4 | 2 | 1 | 1 | | | 1 | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 10 | Orloff, Clayton (OF) | 7 | 3 | 3 | | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 15 | Dominguez, Julian (2B) | 8 | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 24 | Buffaloe, Brian (3B) | 9 | 3 | 3 | 1 | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 4 | Boone, Jorge (P) | 10 | 3 | 3 | | 2 | | | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 65 | Wunsch, Kelly (P) | 11 | 3 | 2 | | | | | 1 | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 11 | Farrell, Anthony (P) | 12 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 8 | 14 | 1 | 2 | 7 | 1 | 4 | 10 | 6 | .389 | .463 | .528 | .991 |
12 items total
Austin Reds Pitching Stats
Chupacabras Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 3 | Anderson, Keegan (P) | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 13 | Vazquez, Gabe (IF) | 2 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 14 | Torres, Alex | 3 | 4 | 4 | 1 | 3 | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 24 | VanReenen, Steve (1B) | 4 | 4 | 3 | 1 | 1 | | | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 51 | Gonzalez, Krystian (C) | 5 | 4 | 4 | 1 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Burgos, Felix "Manny" (3B) | 6 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | | | | | .333 | .500 | .667 | 1.167 |
| 99 | Hernandez, Gabe (IF) | 7 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Willie, CJ (OF) | 8 | 4 | 2 | | 1 | | | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 25 | McAllister, Connor | 9 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Alvarado, Ivan (P) | 10 | 4 | 2 | | 1 | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Latz, Blake | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Rendon, Cesar | 11 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 17 | Romero, Arturo | 12 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 30 | Walters, John | 12 | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 45 | 35 | 7 | 12 | 1 | 4 | 7 | 2 | 6 | 1 | 1 | .343 | .477 | .371 | .849 |
14 items total
Chupacabras Pitching Stats