#99Gabe Hernandez
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/9/25 | Chupacabras | @Rebels | T0-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/2/25 | Chupacabras | @Charros | L2-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/16/25 | Chupacabras | Rebels | T4-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/12/25 | Chupacabras | Rockies | W7-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/5/25 | Chupacabras | @Austin Reds | L7-8 | 1 | 4 | 2 | 1 | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 9/25/25 | Chupacabras | Austin Baseball Club | W1-6 | 1 | 3 | 2 | 2 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/21/25 | Chupacabras | @Pilots | T9-9 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/14/25 | Chupacabras | Devil Rays | W4-17 | 1 | 1 | | 1 | | 1 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| Fall 2025 | | | | 8 | 9 | 5 | 4 | 2 | 1 | 1 | 3 | 2 | .400 | .667 | .400 | 1.067 |
8 items total
Pitching Stats