#8Jeremiah Escobar
PositionC · 2B · OF
BatsR
ThrowsR
Height5' 9"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 11/9/25 | Austin Reds | Pilots | W0-15 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 10/23/25 | Austin Reds | @Pilots | W18-2 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10/19/25 | Austin Reds | Devil Rays | W6-7 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 10/9/25 | Austin Reds | Rebels | W4-7 | 1 | 4 | 3 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 10/5/25 | Austin Reds | Chupacabras | W7-8 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 9/28/25 | Austin Reds | @Rockies | W26-0 | 1 | 5 | 5 | 3 | 2 | 1 | | | | | .400 | .400 | .400 | .800 |
| 9/21/25 | Austin Reds | @Charros | W9-2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | | | .333 | .500 | .333 | .833 |
| 9/11/25 | Austin Reds | Austin Baseball Club | W7-9 | 1 | 4 | 3 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| Fall 2025 | | | | 8 | 33 | 29 | 9 | 8 | 3 | 3 | 1 | 1 | 2 | .276 | .344 | .276 | .620 |
8 items total