Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/9/25 | Austin Reds | Pilots | W0-15 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 10/23/25 | Austin Reds | @Pilots | W18-2 | 1 | 3 | 1 | 2 | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 10/19/25 | Austin Reds | Devil Rays | W6-7 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/9/25 | Austin Reds | Rebels | W4-7 | 1 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/5/25 | Austin Reds | Chupacabras | W7-8 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 9/28/25 | Austin Reds | @Rockies | W26-0 | 1 | 5 | 4 | 3 | 3 | 1 | 3 | | 1 | | 1 | .750 | .800 | 1.250 | 2.050 |
| 9/21/25 | Austin Reds | @Charros | W9-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/11/25 | Austin Reds | Austin Baseball Club | W7-9 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 8 | 27 | 21 | 9 | 7 | 1 | 5 | 3 | 3 | 2 | 4 | .333 | .481 | .429 | .910 |
8 items total