Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 11/9/25 | Chupacabras | @Rebels | T0-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/2/25 | Chupacabras | @Charros | L2-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/16/25 | Chupacabras | Rebels | T4-4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/12/25 | Chupacabras | Rockies | W7-8 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/25/25 | Chupacabras | Austin Baseball Club | W1-6 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 9/21/25 | Chupacabras | @Pilots | T9-9 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | .667 | .667 | 1.667 | 2.333 |
| 9/14/25 | Chupacabras | Devil Rays | W4-17 | 1 | 3 | 3 | 2 | 2 | | | 2 | | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 7 | 10 | 10 | 3 | 5 | 1 | 1 | 5 | 2 | .500 | .500 | .800 | 1.300 |
7 items total