Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | RBI | HBP | BB | SO | OBP | OPS |
| 11/9/25 | Chupacabras | @Rebels | T0-0 | 1 | | | | | | | | .000 | .000 |
| 11/2/25 | Chupacabras | @Charros | L2-8 | 1 | | | | | | | | .000 | .000 |
| 10/16/25 | Chupacabras | Rebels | T4-4 | 1 | | | | | | | | .000 | .000 |
| 10/12/25 | Chupacabras | Rockies | W7-8 | 1 | | | | | | | | .000 | .000 |
| 10/5/25 | Chupacabras | @Austin Reds | L7-8 | 1 | 2 | 2 | | | | | 2 | .000 | .000 |
| 9/25/25 | Chupacabras | Austin Baseball Club | W1-6 | 1 | 3 | 2 | | 1 | 1 | | 1 | .333 | .333 |
| 9/21/25 | Chupacabras | @Pilots | T9-9 | 1 | 1 | 1 | | | | | 1 | .000 | .000 |
| 9/14/25 | Chupacabras | Devil Rays | W4-17 | 1 | 3 | 2 | 1 | | | 1 | 2 | .333 | .333 |
| Fall 2025 | | | | 8 | 9 | 7 | 1 | 1 | 1 | 1 | 6 | .222 | .222 |
8 items total