#3Erik Mendez
PositionOF · 1B · EH
BatsL
ThrowsL
Year2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1 | 4 | 3 | 1 | | | 1 | | 2 | .000 | .250 | .000 | .250 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 4 | 3 | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 6 | 23 | 21 | 3 | 5 | 2 | 1 | 1 | 5 | .238 | .304 | .238 | .542 |
6 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | LF | 1 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | LF | 1 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | P | 1 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | LF | 1 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | LF | 1 |
| Fall 2025 | | | | | 5 |