#11Ed McPhee
PositionC · EH · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 1 | 4 | 4 | 1 | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 1 | 5 | 3 | 2 | 1 | | 1 | 1 | 2 | .333 | .600 | .333 | .933 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 3 | 3 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | 1 | | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| Fall 2025 | | | | 6 | 16 | 12 | 5 | 2 | 1 | 2 | 2 | 6 | .167 | .375 | .167 | .542 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | C | 1 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 3B | 1 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | C | 1 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | C | 1 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | EH | 1 |
| Fall 2025 | | | | | 5 |