#10Eli Manzo
Position3B · OF · EH
BatsR
ThrowsR
Born4/8/85
HometownAustin, TX
Year2004
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 1 | 3 | 3 | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | 5 | 3 | | | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1 | 4 | 2 | 1 | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 6 | 17 | 13 | 3 | 2 | 2 | 2 | 4 | .154 | .353 | .154 | .507 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | EH | 1 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | EH | 1 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | LF | 1 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 3B | 1 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 3B | 1 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | IR | 1 |
| Fall 2025 | | | | | 6 |
6 items total