#27Joel Manzo
PositionUT
BatsL
ThrowsR
Born6/27/86
HometownAustin, TX
Year2005
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 1 | 5 | 4 | | 1 | | | | | 1 | | .250 | .200 | .250 | .450 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1 | 4 | 4 | | 2 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 1 | 5 | 5 | 1 | | 2 | 3 | | 1 | | 1 | .000 | .000 | .400 | .400 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 4 | 3 | 2 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1 | 4 | 3 | 1 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 7 | 29 | 26 | 6 | 9 | 3 | 3 | 2 | 3 | 1 | 2 | .346 | .379 | .462 | .841 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 3B | 1 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 3B | 1 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | SS | 1 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 3B | 1 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | C | 1 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | SS | 1 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 3B | 1 |
| Fall 2025 | | | | | 7 |
7 items total