Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 1 | 4 | 4 | 1 | 2 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1 | 3 | 3 | 1 | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | .250 | .250 | .500 | .750 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 27 | 25 | 8 | 7 | 4 | 1 | 2 | 6 | .280 | .333 | .440 | .773 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G |
| 11/2/25 | Austin Baseball Club | Devil Rays | W1-14 | 1B | 1 |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1B | 1 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 1B | 1 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1B | 1 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1B | 1 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1B | 1 |
| Fall 2025 | | | | | 6 |
6 items total