Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1 | 4 | 1 | 2 | | | | 1 | 2 | | 4 | .000 | .750 | .000 | .750 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 1 | 5 | 4 | | 1 | 1 | 1 | 1 | | | 1 | .250 | .400 | .500 | .900 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 4 | 4 | 3 | 4 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | 1 | 5 | 5 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | 2 | 2 | 2 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 6 | 20 | 16 | 9 | 5 | 1 | 1 | 2 | 2 | 1 | 7 | .312 | .450 | .375 | .825 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | CF | 1 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | CF | 1 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | CF | 1 |
| 9/21/25 | Austin Baseball Club | @Rebels | L12-13 | CF | 1 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | CF | 1 |
| Fall 2025 | | | | | 5 |