#29John Courtney
PositionP · C · OF
BatsR
ThrowsR
HometownAustin, TX
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 10/19/25 | Austin Baseball Club | Pilots | L11-5 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/12/25 | Austin Baseball Club | Charros | W7-10 | 1 | 5 | 3 | 1 | 1 | | | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 10/2/25 | Austin Baseball Club | @Rockies | W20-3 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/25/25 | Austin Baseball Club | @Chupacabras | L1-6 | 1 | 3 | 2 | | 1 | 1 | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| 9/11/25 | Austin Baseball Club | @Austin Reds | L7-9 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 5 | 19 | 14 | 3 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | .286 | .474 | .429 | .902 |
Fielding Stats