
Updates
Welcome to our site
| Fall 2025 | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Austin Reds | 7-0 | 1.000 | - | 4-0 | 3-0 | 84 | 28 | 7-0 | Won 7 |
Rebels | 4-2-1 | .643 | 2.5 | 3-0 | 1-2-1 | 49 | 38 | 4-2-1 | Won 1 |
Charros | 4-3 | .571 | 3 | 3-1 | 1-2 | 49 | 41 | 4-3 | Won 2 |
| 3-2-2 | .571 | 3 | 3-0-1 | 0-2-1 | 53 | 41 | 3-2-2 | Lost 1 | |
Pilots | 3-3-1 | .500 | 3.5 | 1-2-1 | 2-1 | 39 | 53 | 3-3-1 | Lost 1 |
| 3-4 | .429 | 4 | 2-1 | 1-3 | 69 | 50 | 3-4 | Won 1 | |
| 2-5 | .286 | 5 | 2-1 | 0-4 | 40 | 64 | 2-5 | Lost 3 | |
Rockies | 0-7 | .000 | 7 | 0-3 | 0-4 | 30 | 97 | 0-7 | Lost 7 |

Rebels
26
LF, SS, 2B
Gabriel Alvarado

Rebels
17
SS, 3B, 1B
Armando Benivides

Rebels
11
SS, 2B, 3B
Eifel Campos

Rebels
14
2B, CF, RF
Zach Crowder

Rebels
27
C, 2B, SS
Anton Erickson

Rebels
5
P, CF, SS
Cesar Guerrero

Rebels
85
1B, 3B, RF
Benjamin Houston

Rebels
18
2B, 3B, 1B
Ike Jay

Rebels
24
3B, SS, 1B
Keagan Johnson

Rebels
7
SS, 2B, 3B
James Kaufman

Rebels
9
P, 3B, RF
Gage Mason

Rebels
29
P
Adrian Wilman Molinaro

Rebels
3
2B, SS, 3B
Luis Salinas

Rebels
1
C, RF, 2B
Kade Sanchez

Rebels
0
1B, P, C
Pres Sanchez

Rebels
23
1B, RF, 3B
Matison Smith

Rebels
13
P, 3B, 2B
Brendon Woods






