| Past Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Georgetown BullDAWGS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Chiefs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Mariners | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
A's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BANDIDOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Royals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CTBL Phillies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Aces | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Tropics | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Colt .45's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Giants | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Bravos | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Isotopes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Texas Titans | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Los Gigantes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
River City Pirates | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Cubs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ArchAngels | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Diamondbacks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ATX Rangers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Landsharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Cannons | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Capitals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Peacemakers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Marlins | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Cuyagua | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Astros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Outlaws | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Fire Eagles | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
THE BANDIDOS ARE THE CTBL CHAMPIONS!!!!!!!!!!!
After are grueling regular season in which the Bandidos had the best record, the playoffs were just as exhausting and exciting. The first series was against the Rangers. Dropping the first game hurt, but not as much as losing left fielder and rookie Arod to and eye injury after he collided with Carlos in the outfield. Arod made the catch, but also caught Carlos' spike across the face. The second game bounced the Bandidos way as Dutch pitched a masterful game going the distance. Game three was a dogfight which had to go to the final inning. A Ranger error brought the winning run to the plate and launched the Bandidos into the Championship.
Standing in the way of their first league title was the Buckets! Concordia University was the site of game 1 and the new championship venue was not kind to the Bandidos. Momentum was lost when they lost and early lead, and to go ontp of that, Chris the manger gets tossed for disputing an overturned call. Bandido bats were kept off balance until the end of the game when they mounted a come back, but it was not enough. Game two provide all kinds of fireworks as both teams hit the ball well and put up 32 runs. The Bandidos pulled ahead and routed the Buckets by 12. Game three was an all time classic for the CTBL. Not to be confused with a pitchers duel, the score did not tell how close the game actually was. After apparently going ahead in the bottom of the 8th inning, the Bandidos were facing runners on 2nd and 3rd with two outs. Down to the last strike, the Buckets get a hit to left and looked to score, Carlos, who had just come up with a clutch run scoring hit, throws a strike to Alex at home to get the third out. Mayhem ensued as the Bandidos celebrated the win, but there was an error on the scoring and the game actually was still in play. The bottom of the ninth proved to be a test of patience as the Buckets, down to their last pitching, walked in the winning run and sealed the championship for the Bandidos!













