Last Game
Coming Soon
No Games Scheduled
Last Game
Check Back Later
| Past Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Georgetown BullDAWGS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Chiefs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Mariners | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
A's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BANDIDOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Royals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CTBL Phillies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Aces | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Tropics | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Colt .45's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Giants | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Bravos | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Isotopes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Texas Titans | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Los Gigantes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
River City Pirates | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Cubs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ArchAngels | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Diamondbacks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ATX Rangers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Landsharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Cannons | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Capitals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Peacemakers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Marlins | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Cuyagua | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Astros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Outlaws | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Fire Eagles | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||

The Outlaws put together a complete game in the season finale, beating the Pilots 9-1 behind a complete game by Ray Amaro Jr., and Will Hummel stroked a couple of RBI hits to power the offense.
The boys in Red put the ball in play, spraying hits and taking advantage of a few key Pilots miscues to jump out to an early lead.
The Pilots got one run back, but could mister no more. The Outlaws defense had a solid game, including a solid double play turn at second base by veteran infielder Carlos Soriano to end a Pilots rally.












