The Central Texas Baseball Times
Colt's Fall 2015 Recap
Game 5 vs Reds: Colts take game 5 of the Fall 15-4 vs the Reds. Colts were short handed with only 8 players but that's all they needed. Lead by a strong pitching performance by Sean (7 innings, 3R) and Kevyn (2 innings, 1 R) the Reds were no match. Colts set a team record by collecting 20 BB which was the main factor in collecting 15 runs. Colts next face the Isotopes at Corckett H.S. 2pm next Sunday.
Game 4 vs Patriots: Colts take game 4 of the Fall 11-8 vs the Patriots. By far this was the worst game the Colts played on D making countless errors throughout the game which cost them 5 runs that should have not scored and pro longed innings. K.T. was determined to never give up and pitched a CG 9 innings game and was point on as usually. Colts bats stayed hot with key hits from Adam, Cody, Dan down the stretch to help secure the win. Colts next play the defending Champs Reds (3-1) at Travis H.S. 2pm next Sunday.
Game 3 vs Tropics: Colts take game 3 of the Fall 5-2 vs the Tropics. Very close game as both teams struggled to get base runners across the plate. Colts bats continue to stay hot with 12 hits and 4 BB this Sunday. Starting pitcher Sean went 4 strongs innings to get the W with Adam, McGary and K.T. finishing out the final 5 innings. Pitching staff combined went 9 innings with 1 ER and 11 K's.
Game 2 vs Pirates: Colts take game 2 of the Fall season 8-6 vs the Pirates. Bats stayed hot with 12 hits and the pitching was lead by K.T. CG 8 inning 15K effort. Colts will face a new team Tropics next weekend.
Game 1 vs Giants: Colts take game 1 of the Fall 14-3 vs the Giants. Colts produced solid pitching lead by starter K.T. (9 K's) through 5 innings. The bullpen lead by Ryan, Adam & Cody finished strong (6 K's) in 4 innings. Bats were on fire collecting 21 hits with solid production from top to bottom of the order. Colt's will face a Pirates team next Sunday which produced similar numbers vs their opening day opponent.
Article Author: The Famous Ron Burgundy
Colt.45's in Wood Bat League
| Season | Wins | Losses | Notes |
|---|---|---|---|
| 2013 Fall | 7 | 2 | (A) 2 seed: Won Champion game vs #6 Cubs |
| 2013 Summer | 13 | 11 | (A) 2 seed: Lost GM 3 Championship extra innings vs #1 Angels |
| 2014 Fall | 5 |
4 |
(Open) 2 seed: Lost Round 1 in playoffs vs #5 Rangers |
Colt .45's In Action
Game 4: Colt .45's vs Dodgers Video
Colt .45's YouTube Channel
| Past Teams | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Georgetown BullDAWGS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Chiefs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Mariners | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
A's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BANDIDOS | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Royals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
CTBL Phillies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Aces | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Tropics | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Colt .45's | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Giants | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Bravos | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Isotopes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Texas Titans | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Los Gigantes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
River City Pirates | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Cubs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ArchAngels | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Diamondbacks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
ATX Rangers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Landsharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Cannons | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Capitals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Peacemakers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Marlins | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Cuyagua | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Austin Astros | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Outlaws | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Fire Eagles | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||














